United Kingdom Box Office Returns |
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Get Him to the Greek (2010) | ||||
| £1,569,556 | 1 | 389 | £4,034 | £1,569,556 | |
| 2. | Killers (2010) | ||||
| £389,509 (-63%) | 2 | 449 | £867 | £1,863,836 | |
| 3. | Sex and the City 2 (2010) | ||||
| £357,066 (-50%) | 5 | 467 | £764 | £20,353,171 | |
| 4. | Prince of Persia: The Sands of Time (2010) | ||||
| £159,684 (-59%) | 6 | 400 | £399 | £8,356,964 | |
| 5. | StreetDance 3D (2010) | ||||
| £159,260 (-66%) | 6 | 397 | £401 | £11,280,062 | |
| 6. | Death at a Funeral (2007) | ||||
| £118,648 (-59%) | 4 | 250 | £474 | £2,414,942 | |
| 7. | The Collector (2009/I) | ||||
| £109,519 | 1 | 187 | £585 | £109,519 | |
| 8. | Letters to Juliet (2010) | ||||
| £104,134 (-66%) | 3 | 415 | £250 | £1,770,149 | |
| 9. | Robin Hood (2010) | ||||
| £89,457 (-63%) | 7 | 214 | £418 | £15,104,421 | |
| 10. | Wild Target (2010) | ||||
| £88,287 (-69%) | 2 | 347 | £254 | £543,334 | |
| Highest total gross: | Sex and the City 2 (2010) |
| Highest per-screen average: | Get Him to the Greek (2010) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2010