| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Toy Story 3 (2010) | ||||
| $59,337,669 (-46%) | 2 | 4,028 | $14,731 | $226,889,351 | |
| 2. | Grown Ups (2010) | ||||
| $40,506,562 (%) | 1 | 3,534 | $11,461 | $40,506,562 | |
| 3. | Knight and Day (2010) | ||||
| $20,139,985 (%) | 1 | 3,098 | $6,500 | $20,139,985 | |
| 4. | The Karate Kid (2010) | ||||
| $15,547,421 (-48%) | 3 | 3,740 | $4,157 | $135,788,721 | |
| 5. | The A-Team (2010) | ||||
| $6,204,454 (-57%) | 3 | 3,242 | $1,913 | $63,047,432 | |
| 6. | Get Him to the Greek (2010) | ||||
| $3,140,780 (-49%) | 4 | 2,189 | $1,434 | $54,616,495 | |
| 7. | Shrek Forever After (2010) | ||||
| $3,101,365 (-45%) | 6 | 2,340 | $1,325 | $229,539,089 | |
| 8. | Prince of Persia: The Sands of Time (2010) | ||||
| $2,845,684 (-49%) | 5 | 1,851 | $1,537 | $86,221,879 | |
| 9. | Killers (2010) | ||||
| $1,938,681 (-62%) | 4 | 2,271 | $853 | $43,938,754 | |
| 10. | Jonah Hex (2010) | ||||
| $1,627,442 (-70%) | 2 | 2,825 | $576 | $9,171,083 | |
| Highest total gross: | Shrek Forever After (2010) |
| Highest per-screen average: | Toy Story 3 (2010) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2010